Product Code: 1515151
| Brand | Xiaomi |
| Model | Redmi 15 |
| Device Type | Smartphone |
| Release Date | 21 September 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
| Display Type | IPS LCD |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 374 ppi |
| Screen to Body Ratio | 83.2% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 850 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Primary Camera
Computer Monitors & Displays
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 169.48 mm |
| Width | 80.45 mm |
| Thickness | 8.40 mm |
| Weight | 214 grams |
| Colors | Sandy Purple, Titan Gray, Midnight Black |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust Proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh |
| Quick Charging | 33W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, compass |
| Name | Xiaomi Redmi 15 |
| Official Price | BDT. 21,999.00 |
| Release Date | 21-Sep-2025 |
| Market Status | Available |
| Variant | 6GB+128GB, 8GB+256GB, 8GB+256GB |
The Xiaomi Redmi 15 is one of the newest smartphones that combines a set of advanced functions. This one packs a 6.9 inches with a density of 374 PPI, resolution 1080 x 2340 pixels and a refresh rate of 144 Hz. This trademark comes with the Qualcomm SM6225 Snapdragon 685 System-on-Chip.
On the rear side of the phone, the company put a dual-camera setup where the primary camera possesses 50MP camera. In selfies, there is a 8MP punch-hole camera on the front. The 7,000mAh battery should suffice for anyone’s needs and the phone comes with support for 33W fast charging to boot. The Xiaomi Redmi 15 price in Bangladesh is BDT 21,999 (Official) for 6GB of RAM and 128GB of phone storage.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products