Product Code: 323232
| Brand | Tecno |
| Model | Pova Curve 2 |
| Device Type | Smartphone |
| Release Date | 25 February 2026 |
| Status | Available |
| Operating System | Android |
| OS Version | v16 |
| User Interface | HIOS 16 |
| Chipset | Mediatek Dimensity 7100 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G610 MC2 |
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2364 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio | 93.1% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camer, 2 MP, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 15x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, Primary Camera |
| Flash | Screen flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 162.7 mm |
| Width | 77.2 mm |
| Thickness | 7.42 mm |
| Weight | 195 grams |
| Colors | Mystic Purple, Melting Silver, Storm Titanium |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 8000 mAh |
| Quick Charging | 45W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Hi-Res Audio |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, proximity, compass |
| Name | Tecno Pova Curve 2 |
| Official Price | BDT. 36,999.00 |
| Release Date | 25-Feb-2026 |
| Market Status | Available |
| Variant | 8GB+128GB, 8GB+256GB |
Tecno Pova Curve 2 was released on 25 February 2026 and is currently on sale in Bangladesh. The device is designed in a way that it is aimed at users who desire flagship-like features without necessarily entering the flagship segment.
On the front, it has a 6.78-inch AMOLED display with FHD+ (1080×2364 px) and a very smooth 144Hz refresh rate. The punch-hole panel is curved and has a 4500 nits brightness, which is safeguarded by Corning Gorilla Glass 7i. Its screen-to-body ratio of 93.18 is immersive at the time of playing games or binge-watching.
The MediaTek Dimensity 7100 (6nm) chipset. The octa-core processor (Cortex-A78 + A55) and Mali-G610 MC2. It is powered by Android 16 and HiOS 16. The 50MP (f/1.8) dual rear camera with 2MP macro and 15x digital zoom is used in photography and the 13MP selfie camera is capable of supporting 1080p video. A large 8000mAh battery and a 45W fast charge.
The Pova Curve 2 boasts of 5G capabilities, IP64 rating, Dolby Atmos, NFC, and an in-display fingerprint scanner and is proud to be able to combine endurance, performance, and modern-day connectivity in a single sleek 7.42mm body. The Tecno Pova Curve 2 price in Bangladesh is BDT 36,999 (Official) with 8GB+128GB.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products